Dave Hanson
David Hanson "Killer"
Born: April 12, 1954
Cumberland, WI USA
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1976-1979
Minor league statistics
Dave Hanson scored 14 goals and recorded 41 assists in his 136-game career with the Minnesota Fighting Saints, New England Whalers, Birmingham Bulls, Detroit Red Wings and Minnesota North Stars. He began playing during the 1976 season and last took the ice during the 1979 campaign.
Minnesota Fighting Saints |
New England Whalers |
Birmingham Bulls |
Detroit Red Wings |
Minnesota North Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Minnesota Fighting Saints | 7 | 0 | 2 | 2 | 35 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1976-77 | WHA | New England Whalers | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Birmingham Bulls | 42 | 7 | 16 | 23 | 241 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 17.9 |
1978-79 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1978-79 | WHA | Birmingham Bulls | 53 | 6 | 22 | 28 | 212 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 9.1 |
1979-80 | NHL | Minnesota North Stars | 22 | 1 | 1 | 2 | 39 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 136 | 14 | 41 | 55 | 562 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | New England Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Birmingham Bulls | 5 | 0 | 1 | 1 | 48 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 1 | 1 | 48 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |